![]() |
|
Unit | 167 |
Year | 1996 |
Make | Freightliner |
Model | FLD120 |
Mileage | 514,898 |
Engine Mfg. | Caterpillar |
Engine Model | 3406E |
Gear Ratio | 3.91 |
Location | Cleveland, OH |
Contact Us | Dan Cain |
Asking Price | $29,500 |
Engine rebuilt in 2014 with 360,000 miles since. |
Engine rebuilt in 2014 with 360,000 miles since
Unit | 179 |
Year | 1998 |
Make | Freightliner |
Model | FLD120 |
Mileage | 1,179,737 |
Engine Mfg. | Detroit Diesel |
Engine Model | 60 Series |
Gear Ratio | 2.93 |
Location | Cleveland, OH |
Contact Us | Dan Cain |
Asking Price |
![]() |
|
![]() |
|
Unit | 181 |
Year | 1998 |
Make | Freightliner |
Model | FLD120 |
Mileage | 931,777 |
Engine Mfg. | Detroit Diesel |
Engine Model | 60 Series |
Gear Ratio | 2.93 |
Location | Cleveland, OH |
Contact Us | Dan Cain |
Asking Price | $27,500 |
![]() |
|
![]() |
|
Unit | 183 |
Year | 1999 |
Make | Freightliner |
Model | Columbia |
Mileage | 1,125,483 |
Engine Mfg. | Detroit Diesel |
Engine Model | 60 Series |
Gear Ratio | 2.79 |
Location | Cleveland, OH |
Contact Us | Dan Cain |
Asking Price | $29,500 |
Engine rebuilt in 2016 with 420,000 miles since. |
Engine rebuilt in 2016 with 420,000 miles since
![]() |
|
![]() |
|
Unit | 206 |
Year | 2001 |
Make | Volvo |
Model | VNL64T-740 |
Mileage | 1,274,258 |
Engine Mfg. | Volvo |
Engine Model | D12 |
Gear Ratio | 3.73 |
Location | Cleveland, OH |
Contact Us | Dan Cain |
Asking Price | $7,500 |
![]() |
|
![]() |
|
Unit | 209 |
Year | 2004 |
Make | Freightliner |
Model | Columbia |
Mileage | 1,077,479 |
Engine Mfg. | Detroit Diesel |
Engine Model | 60 Series |
Gear Ratio | 3.58 |
Location | Cleveland, OH |
Contact Us | Dan Cain |
Asking Price | $15,000 |
Unit | 246 |
Year | 2002 |
Make | International |
Model | 9200I |
Mileage | 1,260,026 |
Engine Mfg. | Detroit Diesel |
Engine Model | 60 Series |
Gear Ratio | 2.79 |
Location | Cleveland, OH |
Contact Us | Dan Cain |
Asking Price | $27,500 |
Engine rebuilt in 2017 with 360,000 miles since. |
![]() |
|
![]() |
|
Unit | 272 |
Year | 2005 |
Make | Kenworth |
Model | T600 |
Mileage | 421,238 |
Engine Mfg. | Caterpillar |
Engine Model | C-15 |
Gear Ratio | 3.25 |
Location | Cleveland, OH |
Contact Us | Dan Cain |
Asking Price | $39,500 |
Engine rebuilt in 2019 with 62,082 miles since. |